Price Details
Price per day: £ 200
Address
Address: Gülseren Sk.
City: Gazimağusa (Famagusta)
County: Gazimağusa
State: CY
Zip: 1010
Country: Cyprus
Listing Details
Listing Status: Daily Rental Houses
Listing ID: 37249
Rooms: 3
Bedrooms: 2
Bathrooms: 1
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Extra People: 2
Features
Other Features
24/7 Hour security service
Air Conditioner
Bed
Car Parking
Central Gas Distribution system (LPG)
Central Generator
Central management and automation system
Central Satelite
Chairs
Cooker
Cooker Hood
Dining Table
Doorman
Dressing Table
Elevator in Building
Family/Kid Friendly
Fire and gas alarm systems
Free Parking on Premises
In-site Telephone calls
Internet
Kitchen
Main Table
Owen
Refrigerator
Site entrance remote controlled automatic gate (OGS)
Sofa
TV
Washing Machines
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 200 | 2 £ 200 |
|||||
3 £ 200 | 4 £ 200 | 5 £ 200 | 6 £ 200 | 7 £ 200 | 8 £ 200 | 9 £ 200 |
10 £ 200 | 11 £ 200 | 12 £ 200 | 13 £ 200 | 14 £ 200 | 15 £ 200 | 16 £ 200 |
17 £ 200 | 18 £ 200 | 19 £ 200 | 20 £ 200 | 21 £ 200 | 22 £ 200 | 23 £ 200 |
24 £ 200 | 25 £ 200 | 26 £ 200 | 27 £ 200 | 28 £ 200 | 29 £ 200 | 30 £ 200 |
31 £ 200 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 200 | 2 £ 200 | 3 £ 200 | 4 £ 200 | 5 £ 200 | 6 £ 200 |
|
7 £ 200 | 8 £ 200 | 9 £ 200 | 10 £ 200 | 11 £ 200 | 12 £ 200 | 13 £ 200 |
14 £ 200 | 15 £ 200 | 16 £ 200 | 17 £ 200 | 18 £ 200 | 19 £ 200 | 20 £ 200 |
21 £ 200 | 22 £ 200 | 23 £ 200 | 24 £ 200 | 25 £ 200 | 26 £ 200 | 27 £ 200 |
28 £ 200 | 29 £ 200 | 30 £ 200 |
past
today
booked