Price Details
Price per day: £ 250
Address
Address: 5VVM+H73, Yeni Boğaziçi 99680
City: Yeniboğaziçi
County: Yeniboğaziçi
State: CY
Zip: 1010
Country: Cyprus
Listing Details
Listing Status: Daily Rental Houses
Listing ID: 37275
Listing Size: 195 m2
Rooms: 3
Bedrooms: 2
Bathrooms: 2
Private Bathroom: Yes
Features
Other Features
Car Parking
Central Generator
Central Satelite
Family/Kid Friendly
Hydrophore
Pets Allowed
Pool
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 250 | 2 £ 250 |
|||||
3 £ 250 | 4 £ 250 | 5 £ 250 | 6 £ 250 | 7 £ 250 | 8 £ 250 | 9 £ 250 |
10 £ 250 | 11 £ 250 | 12 £ 250 | 13 £ 250 | 14 £ 250 | 15 £ 250 | 16 £ 250 |
17 £ 250 | 18 £ 250 | 19 £ 250 | 20 £ 250 | 21 £ 250 | 22 £ 250 | 23 £ 250 |
24 £ 250 | 25 £ 250 | 26 £ 250 | 27 £ 250 | 28 £ 250 | 29 £ 250 | 30 £ 250 |
31 £ 250 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 250 | 2 £ 250 | 3 £ 250 | 4 £ 250 | 5 £ 250 | 6 £ 250 |
|
7 £ 250 | 8 £ 250 | 9 £ 250 | 10 £ 250 | 11 £ 250 | 12 £ 250 | 13 £ 250 |
14 £ 250 | 15 £ 250 | 16 £ 250 | 17 £ 250 | 18 £ 250 | 19 £ 250 | 20 £ 250 |
21 £ 250 | 22 £ 250 | 23 £ 250 | 24 £ 250 | 25 £ 250 | 26 £ 250 | 27 £ 250 |
28 £ 250 | 29 £ 250 | 30 £ 250 |
past
today
booked